/
North America
/
United States of America
/
Florida
/
Florida 10th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 791,447 |
| Election Method | Directly Elected |
| Office Holder | Maxwell Alejandro Frost |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Maxwell Alejandro Frost | Democratic Party | Florida 10th | 181,455 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Maxwell Alejandro Frost | Democratic Party | Florida 10th | 117,955 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Val Demings | Democratic Party | Florida 10th | 239,434 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Val Demings | Democratic Party | Florida 10th | ||
| more... | ||||
Val Demings
begins office
Daniel Webster resigns office : Decided to run in FL 11th due to redrawing.
Daniel Webster resigns office : Decided to run in FL 11th due to redrawing.
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Val Demings | Democratic Party | Florida 10th | 198,491 | |
| more... | ||||
Daniel Webster
begins office
End of Data
