California 11th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 756,337 | Directly Elected | Member of the House of Representatives | Nancy Pelosi | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Nancy Pelosi | Democratic Party | California 11th | 274,796 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Nancy Pelosi | Democratic Party | California 11th | 220,848 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Mark DeSaulnier | Democratic Party | California 11th | 271,027 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Mark DeSaulnier | Democratic Party | California 11th | 110,188 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Mark DeSaulnier | Democratic Party | California 11th | 214,868 | |
| more... | ||||
End of Data
