Texas 13th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 707,421 | Directly Elected | Member of the House of Representatives | Ronny Jackson | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Ronny Jackson | Republican Party | Texas 13th | 240,622 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Ronny Jackson | Republican Party | Texas 13th | 102,669 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Ronny Jackson | Republican Party | Texas 13th | 217,124 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Mac Thornberry | Republican Party | Texas 13th | 168,090 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Mac Thornberry | Republican Party | Texas 13th | 199,050 | |
| more... | ||||
End of Data
