Tennessee 1st
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 714,504 | Directly Elected | Member of the House of Representatives | Diana Harshbarger | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Diana Harshbarger | Republican Party | Tennessee 1st | 257,825 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Diana Harshbarger | Republican Party | Tennessee 1st | 147,241 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Diana Harshbarger | Republican Party | Tennessee 1st | 228,181 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| David Phil Roe | Republican Party | Tennessee 1st | 172,708 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| David Phil Roe | Republican Party | Tennessee 1st | 198,293 | |
| more... | ||||
End of Data
