New York 26th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 709,220 | Directly Elected | Member of the House of Representatives | Tim Kennedy | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Tim Kennedy | Democratic Party | New York 26th | 209,131 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Brian Higgins | Democratic Party | New York 26th | 152,576 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Brian Higgins | Democratic Party | New York 26th | 170,259 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Brian Higgins | Democratic Party | New York 26th | 157,086 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Brian Higgins | Democratic Party | New York 26th | 215,289 | |
| more... | ||||
End of Data
