/
North America
/
United States of America
/
Minnesota
/
Minnesota 1st
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 672,415 |
| Election Method | Directly Elected |
| Office Holder | Brad Finstad |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Brad Finstad | Republican Party | Minnesota 1st | 220,929 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Brad Finstad | Republican Party | Minnesota 1st | 159,621 | |
| more... | ||||
Brad Finstad
begins office
| United States House of Representatives Special Election in Minnesota (1st), 2022 | ||||
|---|---|---|---|---|
| Brad Finstad | Republican Party | Minnesota 1st | 13,695 | |
| more... | ||||
Jim Hagedorn
resigns office
: Passed away.
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jim Hagedorn | Republican Party | Minnesota 1st | 179,234 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jim Hagedorn | Republican Party | Minnesota 1st | 146,202 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Timothy J. Walz | Democratic-Farmer-Labor Party | Minnesota 1st | 169,071 | |
| Timothy J. Walz | Democratic Party | Minnesota 1st | 169,071 | |
| more... | ||||
Timothy J. Walz
begins office
