/
North America
/
United States of America
/
Hawaii
/
Hawaii 1st
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 706,501 |
| Election Method | Directly Elected |
| Office Holder | Ed Case |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Ed Case | Democratic Party | Hawaii 1st | 164,237 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Ed Case | Democratic Party | Hawaii 1st | 143,546 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Ed Case | Democratic Party | Hawaii 1st | 183,245 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Ed Case | Democratic Party | Hawaii 1st | 134,603 | |
| more... | ||||
Colleen Wakako Hanabusa
begins office
: Elected in special election.
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Colleen Wakako Hanabusa | Democratic Party | Hawaii 1st | 145,417 | |
| more... | ||||
End of Data
