/
North America
/
United States of America
/
Tennessee
/
Tennessee 7th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 765,730 |
| Election Method | Directly Elected |
| Office Holder | Mark Green |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Mark Green | Republican Party | Tennessee 7th | 191,992 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Mark Green | Republican Party | Tennessee 7th | 108,421 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Mark Green | Republican Party | Tennessee 7th | 245,188 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Mark Green | Republican Party | Tennessee 7th | 169,769 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Marsha Blackburn | Republican Party | Tennessee 7th | 200,407 | |
| more... | ||||
Marsha Blackburn
begins office
End of Data
