Tennessee 7th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 765,730 | Directly Elected | Member of the House of Representatives | Mark Green | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Mark Green | Republican Party | Tennessee 7th | 191,992 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Mark Green | Republican Party | Tennessee 7th | 108,421 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Mark Green | Republican Party | Tennessee 7th | 245,188 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Mark Green | Republican Party | Tennessee 7th | 169,769 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Marsha Blackburn | Republican Party | Tennessee 7th | 200,407 | |
| more... | ||||
End of Data
