Alabama 7th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 665,630 | Directly Elected | Member of the House of Representatives | Terri Sewell | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Terri Sewell | Democratic Party | Alabama 7th | 186,723 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Terri Sewell | Democratic Party | Alabama 7th | 123,060 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Terri Sewell | Democratic Party | Alabama 7th | 224,995 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Terri Sewell | Democratic Party | Alabama 7th | ||
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Terri Sewell | Democratic Party | Alabama 7th | 229,330 | |
| more... | ||||
End of Data
