/
North America
/
United States of America
/
Texas
/
Texas 23rd
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 772,944 |
| Election Method | Directly Elected |
| Office Holder | Tony Gonzales |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Tony Gonzales | Texas 23rd | 18,072 | ||
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Tony Gonzales | Republican Party | Texas 23rd | 116,649 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Tony Gonzales | Republican Party | Texas 23rd | 149,395 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Will Hurd | Republican Party | Texas 23rd | 102,903 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Will Hurd | Republican Party | Texas 23rd | 110,577 | |
| more... | ||||
Will Hurd
begins office
End of Data
