/
North America
/
United States of America
/
West Virginia
/
West Virginia 2nd
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 622,850 |
| Election Method | Directly Elected |
| Office Holder | Riley Moore |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Riley Moore | Republican Party | West Virginia 2nd | 268,190 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Alexander X. Mooney | Republican Party | West Virginia 2nd | 160,493 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Alexander X. Mooney | Republican Party | West Virginia 2nd | 172,195 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Alexander X. Mooney | Republican Party | West Virginia 2nd | 109,018 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Alexander X. Mooney | Republican Party | West Virginia 2nd | 140,807 | |
| more... | ||||
Shelley Moore Capito
begins office
End of Data
