Rhode Island 1st
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 536,871 | Directly Elected | Member of the House of Representatives | Gabe Amo | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Gabe Amo | Democratic Party | Rhode Island 1st | 139,352 | |
| more... | ||||
| United States House of Representatives Special Election in Rhode Island (1st), 2023 | ||||
|---|---|---|---|---|
| Gabe Amo | Democratic Party | Rhode Island 1st | 43,290 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| David N. Cicilline | Democratic Party | Rhode Island 1st | 99,802 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| David N. Cicilline | Democratic Party | Rhode Island 1st | 158,550 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| David N. Cicilline | Democratic Party | Rhode Island 1st | 114,604 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| David N. Cicilline | Democratic Party | Rhode Island 1st | 130,534 | |
| more... | ||||
End of Data
