/
North America
/
United States of America
/
Pennsylvania
/
Pennsylvania 9th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 689,669 |
| Election Method | Directly Elected |
| Office Holder | Dan Meuser |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Dan Meuser | Republican Party | Pennsylvania 9th | 276,212 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Dan Meuser | Republican Party | Pennsylvania 9th | 209,185 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Dan Meuser | Republican Party | Pennsylvania 9th | 232,988 | |
| more... | ||||
Dan Meuser
begins office
Bill Shuster resigns office : Retirement. PA 9th redistricted to PA 13th.
Lou Barletta resigns office : Ran for Senate (C1).
Bill Shuster resigns office : Retirement. PA 9th redistricted to PA 13th.
Lou Barletta resigns office : Ran for Senate (C1).
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Dan Meuser | Republican Party | Pennsylvania 9th | 146,675 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Bill Shuster | Republican Party | Pennsylvania 9th | 186,580 | |
| more... | ||||
Lou Barletta
begins office
Bill Shuster
begins office
: Elected in special election after predecessor resigned.
End of Data
