/
North America
/
United States of America
/
Mississippi
/
Mississippi 3rd
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 751,004 |
| Election Method | Directly Elected |
| Office Holder | Michael Guest |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Michael Guest | Republican Party | Mississippi 3rd | 265,159 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Michael Guest | Republican Party | Mississippi 3rd | 132,481 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Michael Guest | Republican Party | Mississippi 3rd | 221,064 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Michael Guest | Republican Party | Mississippi 3rd | 155,857 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Gregg Harper | Republican Party | Mississippi 3rd | 209,490 | |
| more... | ||||
Gregg Harper
begins office
End of Data
