Louisiana 4th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 753,181 | Directly Elected | Member of the House of Representatives | Mike Johnson | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Mike Johnson | Republican Party | Louisiana 4th | 262,821 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Mike Johnson | Republican Party | Louisiana 4th | ||
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Mike Johnson | Republican Party | Louisiana 4th | 185,265 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Mike Johnson | Republican Party | Louisiana 4th | 139,307 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Mike Johnson | Republican Party | Louisiana 4th | 87,370 | |
| more... | ||||
End of Data
