/
North America
/
United States of America
/
Tennessee
/
Tennessee 3rd
/
Member of the House of Representatives
/
Charles J. "Chuck" Fleischmann
Charles J. "Chuck" Fleischmann
Party: Republican Party |
Current Office
Member of the House of Representatives - Tennessee 3rd |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Charles J. "Chuck" Fleischmann | Republican Party | Tennessee 3rd | 236,519 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Charles J. "Chuck" Fleischmann | Republican Party | Tennessee 3rd | 136,639 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Charles J. "Chuck" Fleischmann | Republican Party | Tennessee 3rd | 215,571 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Charles J. "Chuck" Fleischmann | Republican Party | Tennessee 3rd | 156,385 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Charles J. "Chuck" Fleischmann | Republican Party | Tennessee 3rd | 176,613 |
End of Data