/
North America
/
United States of America
/
Georgia
/
Georgia 11th
/
Member of the House of Representatives
/
Barry Loudermilk
Barry Loudermilk
Party: Republican Party |
Current Office
Member of the House of Representatives - Georgia 11th |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Barry Loudermilk | Republican Party | Georgia 11th | 269,849 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Barry Loudermilk | Republican Party | Georgia 11th | 190,086 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Barry Loudermilk | Republican Party | Georgia 11th | 245,259 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Barry Loudermilk | Republican Party | Georgia 11th | 191,539 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Barry Loudermilk | Republican Party | Georgia 11th | 217,935 |
End of Data