Texas 9th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 793,923 | Directly Elected | Member of the House of Representatives | Al Green | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Al Green | Democratic Party | Texas 9th | 184,141 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Al Green | Democratic Party | Texas 9th | 125,446 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Al Green | Democratic Party | Texas 9th | 172,938 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Al Green | Democratic Party | Texas 9th | 135,427 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Al Green | Democratic Party | Texas 9th | 152,032 | |
| more... | ||||
End of Data
