/
North America
/
United States of America
/
Texas
/
Texas 9th
/
Member of the House of Representatives
/
Al Green
Al Green
Party: Democratic Party |
Current Office
Member of the House of Representatives - Texas 9th |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Al Green | Democratic Party | Texas 9th | 184,141 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Al Green | Democratic Party | Texas 9th | 125,446 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Al Green | Democratic Party | Texas 9th | 172,938 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Al Green | Democratic Party | Texas 9th | 135,427 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Al Green | Democratic Party | Texas 9th | 152,032 |
End of Data