/
North America
/
United States of America
/
Rhode Island
/
Rhode Island 2nd
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 519,555 |
| Election Method | Directly Elected |
| Office Holder | Seth Magaziner |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Seth Magaziner | Democratic Party | Rhode Island 2nd | 153,439 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Seth Magaziner | Democratic Party | Rhode Island 2nd | 100,919 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| James Langevin | Democratic Party | Rhode Island 2nd | 154,086 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| James Langevin | Democratic Party | Rhode Island 2nd | 125,090 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| James Langevin | Democratic Party | Rhode Island 2nd | 133,108 | |
| more... | ||||
James Langevin
begins office
End of Data
