Rhode Island 2nd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 519,555 | Directly Elected | Member of the House of Representatives | Seth Magaziner | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Seth Magaziner | Democratic Party | Rhode Island 2nd | 153,439 | |
| more... | ||||
Seth Magaziner
begins
Member of the House of Representatives
James Langevin resigns Member of the House of Representatives : Do not seek reelection.
James Langevin resigns Member of the House of Representatives : Do not seek reelection.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Seth Magaziner | Democratic Party | Rhode Island 2nd | 100,919 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| James Langevin | Democratic Party | Rhode Island 2nd | 154,086 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| James Langevin | Democratic Party | Rhode Island 2nd | 125,090 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| James Langevin | Democratic Party | Rhode Island 2nd | 133,108 | |
| more... | ||||
End of Data
