/
North America
/
United States of America
/
California
/
California 10th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 744,989 |
| Election Method | Directly Elected |
| Office Holder | Mark DeSaulnier |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Mark DeSaulnier | Democratic Party | California 10th | 242,325 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Mark DeSaulnier | Democratic Party | California 10th | 198,407 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Josh Harder | Democratic Party | California 10th | 165,325 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jeff Denham | Republican Party | California 10th | 56,701 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Jeff Denham | Republican Party | California 10th | 124,671 | |
| more... | ||||
Jeff Denham
begins office
: Redistricted from CA 19th.
John Garamendi
resigns office
: Redistricted to CA 3rd.
John Garamendi
begins office
