California 10th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 744,989 | Directly Elected | Member of the House of Representatives | Mark DeSaulnier | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Mark DeSaulnier | Democratic Party | California 10th | 242,325 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Mark DeSaulnier | Democratic Party | California 10th | 198,407 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Josh Harder | Democratic Party | California 10th | 165,325 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jeff Denham | Republican Party | California 10th | 56,701 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Jeff Denham | Republican Party | California 10th | 124,671 | |
| more... | ||||
