Wisconsin 2nd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 757,511 | Directly Elected | Member of the House of Representatives | Mark Pocan | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Mark Pocan | Democratic Party | Wisconsin 2nd | 320,317 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Mark Pocan | Democratic Party | Wisconsin 2nd | 268,740 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Mark Pocan | Democratic Party | Wisconsin 2nd | 318,523 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Mark Pocan | Democratic Party | Wisconsin 2nd | ||
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Mark Pocan | Democratic Party | Wisconsin 2nd | 273,537 | |
| more... | ||||
End of Data
