/
North America
/
United States of America
/
Texas
/
Texas 33rd
/
Member of the House of Representatives
/
Marc A. Veasey
Marc A. Veasey
Party: Democratic Party |
Current Office
Member of the House of Representatives - Texas 33rd |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Marc A. Veasey | Democratic Party | Texas 33rd | 113,461 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Marc A. Veasey | Democratic Party | Texas 33rd | 82,081 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Marc A. Veasey | Democratic Party | Texas 33rd | 105,317 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Marc A. Veasey | Democratic Party | Texas 33rd | 90,311 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Marc A. Veasey | Democratic Party | Texas 33rd | 93,147 |
End of Data