/
North America
/
United States of America
/
Texas
/
Texas 32nd
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 753,715 |
| Election Method | Directly Elected |
| Office Holder | Julie Johnson |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Julie Johnson | Democratic Party | Texas 32nd | 138,545 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Colin Allred | Democratic Party | Texas 32nd | 116,005 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Colin Allred | Democratic Party | Texas 32nd | 178,542 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Colin Allred | Democratic Party | Texas 32nd | 142,885 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Pete Sessions | Republican Party | Texas 32nd | 162,868 | |
| more... | ||||
Pete Sessions
begins office
End of Data
