Texas 32nd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 753,715 | Directly Elected | Member of the House of Representatives | Julie Johnson | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
Julie Johnson
begins
Member of the House of Representatives
Colin Allred resigns Member of the House of Representatives : Resigned to run for Senator.
Colin Allred resigns Member of the House of Representatives : Resigned to run for Senator.
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Julie Johnson | Democratic Party | Texas 32nd | 138,545 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Colin Allred | Democratic Party | Texas 32nd | 116,005 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Colin Allred | Democratic Party | Texas 32nd | 178,542 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Colin Allred | Democratic Party | Texas 32nd | 142,885 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Pete Sessions | Republican Party | Texas 32nd | 162,868 | |
| more... | ||||
End of Data
