New York 14th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 691,715 | Directly Elected | Member of the House of Representatives | Alexandria Ocasio-Cortez | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Alexandria Ocasio-Cortez | Democratic Party | New York 14th | 132,714 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Alexandria Ocasio-Cortez | Democratic Party | New York 14th | 78,788 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Alexandria Ocasio-Cortez | Democratic Party | New York 14th | 105,455 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Alexandria Ocasio-Cortez | Democratic Party | New York 14th | 100,044 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Joseph Crowley | Democratic Party | New York 14th | 147,587 | |
| more... | ||||
End of Data
