Pennsylvania 4th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 726,738 | Directly Elected | Member of the House of Representatives | Madeleine Dean | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Madeleine Dean | Democratic Party | Pennsylvania 4th | 269,066 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Madeleine Dean | Democratic Party | Pennsylvania 4th | 224,799 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Madeleine Dean | Democratic Party | Pennsylvania 4th | 264,637 | |
| more... | ||||
Madeleine Dean
begins
Member of the House of Representatives
Scott Perry resigns Member of the House of Representatives : Redistricted to PA 10th.
Scott Perry resigns Member of the House of Representatives : Redistricted to PA 10th.
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Madeleine Dean | Democratic Party | Pennsylvania 4th | 210,216 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Scott Perry | Republican Party | Pennsylvania 4th | 220,628 | |
| more... | ||||
End of Data
