/
North America
/
United States of America
/
New York
/
New York 4th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 723,377 |
| Election Method | Directly Elected |
| Office Holder | Laura A. Gillen |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Laura A. Gillen | Democratic Party | New York 4th | 191,760 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Anthony P. D'Esposito | Republican Party | New York 4th | 140,484 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Kathleen M. Rice | Democratic Party | New York 4th | 147,425 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Kathleen M. Rice | Democratic Party | New York 4th | 149,078 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Kathleen M. Rice | Democratic Party | New York 4th | 186,423 | |
| more... | ||||
Kathleen M. Rice
begins office
End of Data
