New York 4th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 723,377 | Directly Elected | Member of the House of Representatives | Laura A. Gillen | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Laura A. Gillen | Democratic Party | New York 4th | 191,760 | |
| more... | ||||
Anthony P. D'Esposito
begins
Member of the House of Representatives
Kathleen M. Rice resigns Member of the House of Representatives : Retirement.
Kathleen M. Rice resigns Member of the House of Representatives : Retirement.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Anthony P. D'Esposito | Republican Party | New York 4th | 140,484 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Kathleen M. Rice | Democratic Party | New York 4th | 147,425 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Kathleen M. Rice | Democratic Party | New York 4th | 149,078 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Kathleen M. Rice | Democratic Party | New York 4th | 186,423 | |
| more... | ||||
End of Data
