Arizona 6th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 764,776 | Directly Elected | Member of the House of Representatives | Juan Ciscomani | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Juan Ciscomani | Republican Party | Arizona 6th | 215,596 | |
| more... | ||||
Juan Ciscomani
begins
Member of the House of Representatives
David Schweikert resigns Member of the House of Representatives : Redistricting.
David Schweikert resigns Member of the House of Representatives : Redistricting.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Juan Ciscomani | Republican Party | Arizona 6th | 177,201 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| David Schweikert | Republican Party | Arizona 6th | 217,783 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| David Schweikert | Republican Party | Arizona 6th | 122,974 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| David Schweikert | Republican Party | Arizona 6th | 201,578 | |
| more... | ||||
End of Data
