/
North America
/
United States of America
/
Indiana
/
Indiana 9th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 750,074 |
| Election Method | Directly Elected |
| Office Holder | Erin Houchin |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Erin Houchin | Republican Party | Indiana 9th | 222,884 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Erin Houchin | Republican Party | Indiana 9th | 143,166 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Trey Hollingsworth | Republican Party | Indiana 9th | 222,057 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Trey Hollingsworth | Republican Party | Indiana 9th | 146,699 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Trey Hollingsworth | Republican Party | Indiana 9th | 174,791 | |
| more... | ||||
Todd C. Young
begins office
End of Data
