Arizona 8th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 782,511 | Directly Elected | Member of the House of Representatives | Abraham Hamadeh | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Abraham Hamadeh | Republican Party | Arizona 8th | 208,269 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Debbie Lesko | Republican Party | Arizona 8th | 197,555 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Debbie Lesko | Republican Party | Arizona 8th | 251,633 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Debbie Lesko | Republican Party | Arizona 8th | 123,681 | |
| more... | ||||
| United States House of Representatives Special Election in Arizona (8th), 2018 | ||||
|---|---|---|---|---|
| Debbie Lesko | Republican Party | Arizona 8th | 96,012 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Trent Franks | Republican Party | Arizona 8th | 204,942 | |
| more... | ||||
