Florida 4th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 778,620 | Directly Elected | Member of the House of Representatives | Aaron Bean | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Aaron Bean | Republican Party | Florida 4th | 222,364 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Aaron Bean | Republican Party | Florida 4th | 165,696 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| John Rutherford | Florida 4th | 308,497 | ||
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| John Rutherford | Florida 4th | 248,062 | ||
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| John Rutherford | Florida 4th | 287,509 | ||
| more... | ||||
End of Data
