Florida 22nd
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 737,019 | Directly Elected | Member of the House of Representatives | Lois Frankel | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Lois Frankel | Democratic Party | Florida 22nd | 201,608 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Lois Frankel | Democratic Party | Florida 22nd | 150,010 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Theodore Deutch | Democratic Party | Florida 22nd | 235,764 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Theodore Deutch | Democratic Party | Florida 22nd | 173,760 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Theodore Deutch | Democratic Party | Florida 22nd | 199,113 | |
| more... | ||||
End of Data
