/
North America
/
United States of America
/
California
/
California 9th
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 760,794 |
| Election Method | Directly Elected |
| Office Holder | Josh Harder |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Josh Harder | Democratic Party | California 9th | 130,183 | |
| more... | ||||
Josh Harder
begins office
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Josh Harder | Democratic Party | California 9th | 95,598 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Jerry McNerney | Democratic Party | California 9th | 169,695 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Jerry McNerney | Democratic Party | California 9th | 56,188 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Jerry McNerney | Democratic Party | California 9th | 133,163 | |
| more... | ||||
Jerry McNerney
begins office
: Redistricted from CA 11th.
End of Data
