Texas 28th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 736,150 | Directly Elected | Member of the House of Representatives | Henry Cuellar | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Henry Cuellar | Democratic Party | Texas 28th | 125,490 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Henry Cuellar | Democratic Party | Texas 28th | 93,803 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Henry Cuellar | Democratic Party | Texas 28th | 137,494 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Henry Cuellar | Democratic Party | Texas 28th | 117,178 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Henry Cuellar | Democratic Party | Texas 28th | 122,086 | |
| more... | ||||
End of Data
