/
North America
/
United States of America
/
Illinois
/
Illinois 2nd
/
Member of the House of Representatives
/
Robin L. Kelly
Robin L. Kelly
Party: Democratic Party |
Current Office
Member of the House of Representatives - Illinois 2nd |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Robin L. Kelly | Democratic Party | Illinois 2nd | 195,777 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Robin L. Kelly | Democratic Party | Illinois 2nd | 140,414 |
November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Robin L. Kelly | Democratic Party | Illinois 2nd | 234,896 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Robin L. Kelly | Democratic Party | Illinois 2nd | 186,313 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Robin L. Kelly | Democratic Party | Illinois 2nd | 235,051 |
End of Data