/
North America
/
United States of America
/
Montana
/
Montana At-large
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 1,042,520 |
| Election Method | Directly Elected |
| Term Length | |
| Term Limit | None |
Event Timeline
Matt Rosendale
resigns office
: District abolished. Redistricting to 2nd.
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Matt Rosendale | Montana At-large | 339,169 | ||
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Greg Gianforte | Republican Party | Montana At-large | 251,291 | |
| more... | ||||
Greg Gianforte
begins office
| United States House of Representatives Special Election in Montana (At-Large), 2017 | ||||
|---|---|---|---|---|
| Greg Gianforte | Republican Party | Montana At-large | 190,520 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Ryan K. Zinke | Republican Party | Montana At-large | 285,358 | |
| more... | ||||
End of Data
