President
| Population | 10,648,791 |
| Election Method | Directly Elected |
| Office Holder | Luis Abinader |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| Dominican Republic General Election - Presidential, 2028 | *No Fixed Date |
Event Timeline
| Dominican Republic General Election - Presidential, 2024 | ||||
|---|---|---|---|---|
| Luis Abinader | Modern Revolutionary Party | Dominican Republic | 2,507,297 | |
| more... | ||||
| Dominican Republic General Election - Presidential, 2020 | ||||
|---|---|---|---|---|
| Luis Abinader | Modern Revolutionary Party | Dominican Republic | 2,154,828 | |
| more... | ||||
Danilo Medina
begins office
End of Data
