/
North America
/
Canada
/
British Columbia
/
Penticton-Summerland
/
Member of the Legislative Assembly
Member of the Legislative Assembly
| Population | 55,490 |
| Election Method | Directly Elected |
| Office Holder | Dan Ashton |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| British Columbia Provincial General Elections, 2028 | *No Fixed Date |
Event Timeline
| British Columbia Provincial General Elections, 2024 | ||||
|---|---|---|---|---|
| British Columbia Provincial General Election, 2020 | ||||
|---|---|---|---|---|
| Dan Ashton | BC Liberal Party | Penticton-Summerland | 13,217 | |
| more... | ||||
| British Columbia Provincial General Election, 2017 | ||||
|---|---|---|---|---|
| Dan Ashton | BC Liberal Party | Penticton-Summerland | 14,470 | |
| more... | ||||
Dan Ashton
begins office
End of Data
