Penticton-Summerland
Provincial Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 55,490 | Directly Elected | Member of the Legislative Assembly | Dan Ashton | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| British Columbia Provincial General Elections, 2028 | *No Fixed Date |
Event Timeline
| British Columbia Provincial General Elections, 2024 | ||||
|---|---|---|---|---|
| British Columbia Provincial General Election, 2020 | ||||
|---|---|---|---|---|
| Dan Ashton | BC Liberal Party | Penticton-Summerland | 13,217 | |
| more... | ||||
| British Columbia Provincial General Election, 2017 | ||||
|---|---|---|---|---|
| Dan Ashton | BC Liberal Party | Penticton-Summerland | 14,470 | |
| more... | ||||
End of Data
