/
North America
/
Canada
/
British Columbia
/
Bulkley Valley-Stikine
/
Member of the Legislative Assembly
/
Nathan Cullen
Nathan Cullen
Party: BC New Democratic Party |
Current Office
Member of the Legislative Assembly - Bulkley Valley-Stikine |
Event Timeline
October 24, 2020 | British Columbia Provincial General Election, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Nathan Cullen | BC New Democratic Party | Bulkley Valley-Stikine | 3,745 |
October 19, 2015 | Canadian General Election, 2015 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Nathan Cullen | New Democratic Party | Skeena-Bulkley Valley | 22,531 |
End of Data