| Next Election |
|---|
|
Canadian Parliament By-Election: Medicine Hat-Cardston-Warner, 2016 |
Canadian General Election, 2015
Election Date:
Office
Select General Region
Select Region
| Canada | House of Commons | ||
|---|---|---|---|
| Abbotsford (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ed Fast | Conservative Party | 23,229 | |
| Peter Njenga | Liberal Party | 15,777 | |
| Jen Martel | New Democratic Party | 6,593 | |
| Stephen Fowler | Green Party | 2,416 | |
| David MacKay | Marxist-Leninist Party | 109 | |
| Abitibi-Baie-James-Nunavik-Eeyou | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Romeo Saganash | New Democratic Party | 12,778 | |
| Pierre Dufour | Liberal Party | 11,094 | |
| Luc Ferland | Bloc Québécois | 6,398 | |
| Steven Hébert | Conservative Party | 3,211 | |
| Patrick Benoît | Green Party | 779 | |
| Mario Gagnon | Rhinoceros | 257 | |
| Abitibi-Témiscamingue | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Christine Moore | 20,636 | ||
| Claude Thibault | Liberal Party | 14,733 | |
| Yvon Moreau | Bloc Québécois | 9,651 | |
| Benoit Fortin | Conservative Party | 3,425 | |
| Aline Bégin | Green Party | 859 | |
| Pascal Le Fou Gélinas | Rhinoceros | 425 | |
| Acadie-Annapolis | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Colin Fraser | Liberal Party | 28,775 | |
| Arnold LeBlanc | Conservative Party | 11,916 | |
| Greg Foster | New Democratic Party | 3,084 | |
| Clark Walton | Green Party | 1,904 | |
| Acadie-Bathurst | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Serge Cormier | Liberal Party | 25,845 | |
| Jason Godin | New Democratic Party | 20,079 | |
| Riba Girouard-Riordon | Conservative Party | 3,852 | |
| Dominique Breau | Green Party | 1,187 | |
| Ahuntsic-Cartierville | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mélanie Joly | Liberal Party | 26,026 | |
| Maria Mourani | New Democratic Party | 16,684 | |
| Nicolas Bourdon | Bloc Québécois | 7,346 | |
| William Moughrabi | Conservative Party | 4,051 | |
| Gilles Mercier | Green Party | 1,175 | |
| Catherine Gascon-David | Rhinoceros | 285 | |
| Airdrie-Cochrane | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Blake Richards | Conservative Party | 42,228 | |
| Marlo Raynolds | Liberal Party | 17,380 | |
| Joanne Boisonneault | 4,521 | ||
| Mike MacDonald | Green Party | 2,509 | |
| Ajax | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Holland | Liberal Party | 31,458 | |
| Chris Alexander | Conservative Party | 19,374 | |
| Stephanie Brown | New Democratic Party | 4,630 | |
| Jeff Hill | Green Party | 788 | |
| Bob Kesic | United Party | 57 | |
| Alfred-Pellan | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Angelo Iacono | Liberal Party | 24,557 | |
| Rosane Doré Lefebvre | New Democratic Party | 13,225 | |
| Daniel St-Hilaire | Bloc Québécois | 9,836 | |
| Gabriel Purcarus | Conservative Party | 6,259 | |
| Lynda Briguene | Green Party | 1,089 | |
| Renata Isopo | 203 | ||
| Algoma-Manitoulin-Kapuskasing (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Carol Hughes | New Democratic Party | 16,516 | |
| Heather Wilson | Liberal Party | 14,111 | |
| André Robichaud | Conservative Party | 9,820 | |
| Calvin John Orok | Green Party | 927 | |
| Algonquin-Renfrew-Pembroke | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Cheryl Gallant | Conservative Party | 26,195 | |
| Jeff Lehoux | Liberal Party | 18,666 | |
| Hector Clouthier | 6,300 | ||
| Dan McCarthy | New Democratic Party | 4,893 | |
| Stefan Klietsch | Green Party | 1,105 | |
| Argenteuil-La Petite-Nation | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stéphane Lauzon | Liberal Party | 22,093 | |
| Chantal Crête | New Democratic Party | 12,650 | |
| Jonathan Beauchamp | Bloc Québécois | 9,525 | |
| Maxime Hupé | 5,680 | ||
| Audrey Lamarche | 1,118 | ||
| Aurora-Oak Ridges-Richmond Hill | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Leona Alleslev | Liberal Party | 24,132 | |
| Costas Menegakis | Conservative Party | 23,039 | |
| Brenda Power | New Democratic Party | 2,912 | |
| Randi Ramdeen | Green Party | 654 | |
| Kyle Bowles | Animal Alliance | 243 | |
| Avalon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kenneth McDonald | Liberal Party | 23,528 | |
| Scott Andrews | 7,501 | ||
| Jeannie Baldwin | New Democratic Party | 6,075 | |
| Lorraine Barnett | Conservative Party | 4,670 | |
| Krista Byrne-Puumala | Green Party | 228 | |
| Jennifer McCreath | Forces and Democracy - Forces in Our Regions Unite | 84 | |
| Avignon-La Mitis-Matane-Matapédia (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rémi Massé | Liberal Party | 14,378 | |
| Kédina Fleury-Samson | 7,641 | ||
| Joël Charest | New Democratic Party | 7,340 | |
| Jean-François Fortin | Forces and Democracy - Forces in Our Regions Unite | 4,229 | |
| André Savoie | Conservative Party | 2,228 | |
| Sherri Springle | Green Party | 365 | |
| Éric Normand | Rhinoceros | 175 | |
| Barrie South-Innisfil | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Brassard | Conservative Party | 22,901 | |
| Colin Wilson | Liberal Party | 18,308 | |
| Myrna Clark | New Democratic Party | 5,812 | |
| Bonnie North | Green Party | 1,991 | |
| Gary Nail | Christian Heritage Party | 199 | |
| Jeff Sakula | Canada Action Party | 130 | |
| Barrie-Springwater-Oro-Medonte | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alexander Nuttall | Conservative Party | 21,091 | |
| Brian Tamblyn | 21,005 | ||
| Ellen White | New Democratic Party | 5,202 | |
| Marty Lancaster | Green Party | 2,648 | |
| Darren Roskam | Libertarian | 401 | |
| Ram Faerber | 188 | ||
| Battle River-Crowfoot | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kevin Sorenson | Conservative Party | 47,552 | |
| Andy Kowalski | Liberal Party | 5,505 | |
| Katherine Swampy | New Democratic Party | 3,844 | |
| Gary Kelly | 1,868 | ||
| Battlefords-Lloydminster | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gerry Ritz | Conservative Party | 20,547 | |
| Glenn Tait | New Democratic Party | 5,930 | |
| Larry Ingram | Liberal Party | 5,550 | |
| Doug Anguish | 1,076 | ||
| Mikaela Tenkink | Green Party | 575 | |
| Bay of Quinte | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Neil Ellis | Liberal Party | 29,281 | |
| Jodie Jenkins | Conservative Party | 19,781 | |
| Terry Cassidy | New Democratic Party | 7,001 | |
| Rachel Nelems | Green Party | 1,278 | |
| Trueman Tuck | 372 | ||
| Beaches-East York | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Nathaniel Erskine-Smith | Liberal Party | 27,458 | |
| Matthew Kellway | New Democratic Party | 17,113 | |
| Bill Burrows | Conservative Party | 9,124 | |
| Randall Sach | Green Party | 1,433 | |
| James Sears | 254 | ||
| Roger Carter | 105 | ||
| Peter Surjanac | 43 | ||
| Beauce | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maxime Bernier | Conservative Party | 32,910 | |
| Adam Veilleux | Conservative Party | 12,442 | |
| Daniel Royer | New Democratic Party | 5,443 | |
| Stéphane Trudel | Bloc Québécois | 4,144 | |
| Céline Brown MacDonald | Green Party | 943 | |
| Beauharnois-Salaberry-Soulanges-Huntingdon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Anne Minh-Thu Quach | New Democratic Party | 18,726 | |
| Robert Sauvé | Liberal Party | 17,955 | |
| Claude DeBellefeuille | Bloc Québécois | 17,452 | |
| Albert De Martin | Conservative Party | 6,132 | |
| Nicola-Silverado Socrates | Green Party | 867 | |
| Sylvain Larocque | 219 | ||
| Patricia Domingos | Forces and Democracy - Forces in Our Regions Unite | 184 | |
| Beauport-Limoilou | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alupa Clarke | Conservative Party | 15,461 | |
| Raymond Côté | New Democratic Party | 12,881 | |
| Antoine Bujold | Liberal Party | 12,854 | |
| Doni Berberi | Bloc Québécois | 7,467 | |
| Dalila Elhak | Green Party | 1,220 | |
| Francis Bedard | Libertarian | 423 | |
| Claude Moreau | 128 | ||
| Bladimir Laborit | Forces and Democracy - Forces in Our Regions Unite | 124 | |
| Beauséjour | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dominic LeBlanc | Liberal Party | 36,534 | |
| Hélène Boudreau | New Democratic Party | 8,009 | |
| Ann Bastarache | Conservative Party | 6,017 | |
| Kevin King | Green Party | 2,376 | |
| Bellechasse-Les Etchemins-Lévis | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Steven Blaney | Conservative Party | 31,872 | |
| Jacques Turgeon | Liberal Party | 12,961 | |
| Jean-Luc Daigle | New Democratic Party | 8,516 | |
| Antoine Dubé | 7,217 | ||
| Marc-André Bélisle | Green Party | 2,032 | |
| Beloeil-Chambly | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Matthew Dubé | New Democratic Party | 20,641 | |
| Karine Desjardins | Liberal Party | 19,494 | |
| Yves Lessard | Bloc Québécois | 18,387 | |
| Claude Chalhoub | Conservative Party | 6,173 | |
| Fodé Kerfalla Yansané | Green Party | 1,498 | |
| Michael Maher | Libertarian | 245 | |
| Berthier-Maskinongé | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ruth Ellen Brosseau | New Democratic Party | 22,942 | |
| Yves Perron | Bloc Québécois | 14,037 | |
| Pierre Destrempes | Liberal Party | 11,032 | |
| Marianne Foucrault | Conservative Party | 5,548 | |
| Cate Burton | Green Party | 847 | |
| Bourassa | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Emmanuel Dubourg | Liberal Party | 22,234 | |
| Gilles Léveillé | Bloc Québécois | 7,049 | |
| Dolmine Laguerre | New Democratic Party | 6,144 | |
| Jason Potasso-Justino | Conservative Party | 3,819 | |
| Maxime Charron | Green Party | 886 | |
| Julie Demers | 669 | ||
| Claude Brunelle | Marxist-Leninist Party | 229 | |
| Jean-Marie Floriant Ndzana | Forces and Democracy - Forces in Our Regions Unite | 99 | |
| Bow River | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Martin Shields | Conservative Party | 38,701 | |
| William MacDonald Alexander | Liberal Party | 6,840 | |
| Lynn Macwilliam | New Democratic Party | 2,622 | |
| Rita Ann Fromholt | Green Party | 919 | |
| Andrew Kucy | 543 | ||
| Frans VandeStroet | Christian Heritage Party | 280 | |
| Fahed Khalid | National Advancement Party of Canada | 83 | |
| Brampton Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ramesh Sangha | Liberal Party | 19,277 | |
| Bal Gosal | Conservative Party | 13,345 | |
| Rosemary Keenan | New Democratic Party | 5,993 | |
| Saul Marquard T. Bottcher | Green Party | 844 | |
| Frank Chilelli | Marxist-Leninist Party | 173 | |
| Brampton East | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Raj Grewal | Liberal Party | 23,652 | |
| Naval Bajaj | Conservative Party | 10,642 | |
| Harbaljit Singh Kahlon | Conservative Party | 10,400 | |
| Kyle Lacroix | Green Party | 512 | |
| Brampton North-Caledon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ruby Sahota | Liberal Party | 23,297 | |
| Parm Gill | Conservative Party | 15,888 | |
| Martin Singh | New Democratic Party | 7,946 | |
| Pauline Thornham | Green Party | 915 | |
| Harinderpal Hundal | Communist Party of Canada | 120 | |
| Brampton South | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sonia Sidhu | Liberal Party | 23,681 | |
| Kyle Seeback | Conservative Party | 15,929 | |
| Amarjit Sangha | New Democratic Party | 4,843 | |
| Shaun Hatton | Green Party | 1,011 | |
| Brampton West | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kamal Khera | Liberal Party | 24,256 | |
| Ninder Thind | Conservative Party | 13,068 | |
| Adaoma Patterson | New Democratic Party | 5,400 | |
| Karthika Gobinath | 674 | ||
| Brandon-Souris | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Larry Maguire | Conservative Party | 20,666 | |
| Jodi Wyman | Liberal Party | 15,338 | |
| Melissa Joy Wastasecoot | New Democratic Party | 2,576 | |
| David Neufeld | Green Party | 2,526 | |
| Brantford-Brant South-Six Nations | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Phil McColeman | Conservative Party | 25,874 | |
| Danielle Takacs | Liberal Party | 19,422 | |
| Marc Laferriere | New Democratic Party | 15,715 | |
| Kevin Brandt | Green Party | 1,582 | |
| Rob Ferguson | Libertarian | 515 | |
| John "The Engineer" Turmel | 164 | ||
| Brome-Missisquoi | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Denis Paradis | Liberal Party | 25,744 | |
| Catherine Lusson | New Democratic Party | 14,383 | |
| Patrick Melchior | Bloc Québécois | 10,252 | |
| Charles Poulin | Conservative Party | 6,724 | |
| Cindy Moynan | Green Party | 1,377 | |
| Patrick Paine | Forces and Democracy - Forces in Our Regions Unite | 195 | |
| Brossard-Saint-Lambert | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alexandra Mendès | Liberal Party | 28,818 | |
| Hoang Mai | New Democratic Party | 14,075 | |
| Qais Hamidi | Conservative Party | 7,215 | |
| Suzanne Lachance | Bloc Québécois | 6,071 | |
| Fang Hu | Green Party | 1,081 | |
| Bruce-Grey-Owen Sound | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Larry Miller | Conservative Party | 26,297 | |
| Kimberley Love | Liberal Party | 21,879 | |
| David McLaren | New Democratic Party | 6,270 | |
| Chris Albinati | Green Party | 1,887 | |
| Burlington | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Karina Gould | Liberal Party | 32,229 | |
| Mike Wallace | Conservative Party | 29,780 | |
| David Laird | New Democratic Party | 6,381 | |
| Vince Fiorito | Green Party | 1,710 | |
| Burnaby North-Seymour | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Terry Beech | Liberal Party | 18,938 | |
| Carol Baird Ellan | New Democratic Party | 15,537 | |
| Mike Little | Conservative Party | 14,612 | |
| Lynne Quarmby | Green Party | 2,765 | |
| Chris Tylor | Libertarian | 252 | |
| Helen Hee Soon Chang | 207 | ||
| Brent Jantzen | Communist Party of Canada | 126 | |
| Brian Sproule | Marxist-Leninist Party | 43 | |
| Burnaby South (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kennedy Stewart | New Democratic Party | 16,094 | |
| Adam Pankratz | Liberal Party | 15,547 | |
| Grace Seear | Conservative Party | 12,441 | |
| Wyatt Tessari | Green Party | 1,306 | |
| Liz Jaluague | Libertarian | 499 | |
| Bécancour-Nicolet-Saurel-Alnôbak | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Louis Plamondon | Bloc Québécois | 20,871 | |
| Claude Carpentier | Liberal Party | 12,666 | |
| Nicolas Tabah | New Democratic Party | 11,531 | |
| Yves Laberge | Conservative Party | 5,955 | |
| Corina Bastiani | Green Party | 1,182 | |
| Calgary Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kent Hehr | Liberal Party | 28,496 | |
| Joan Crockatt | Conservative Party | 27,746 | |
| Jillian Ratti | New Democratic Party | 3,412 | |
| Thana Boonlert | Green Party | 1,347 | |
| Yogi Henderson | 248 | ||
| Calgary Confederation | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Len Webber | Conservative Party | 30,669 | |
| Matt Grant | Liberal Party | 29,083 | |
| Kirk Heuser | New Democratic Party | 4,770 | |
| Natalie Odd | Green Party | 2,146 | |
| Kevan Hunter | Marxist-Leninist Party | 140 | |
| Calgary Crowfoot | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pat Kelly | Conservative Party | 38,229 | |
| Nirmala Naidoo | Liberal Party | 20,038 | |
| Stephanie Kot | New Democratic Party | 3,665 | |
| Catriona Wright | Green Party | 1,360 | |
| Calgary Forest Lawn (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Deepak Obhrai | Conservative Party | 19,694 | |
| Cam Stewart | Liberal Party | 14,762 | |
| Abdou Souraya | New Democratic Party | 4,006 | |
| Judson Hansell | Green Party | 1,229 | |
| Matt Badura | Libertarian | 832 | |
| Jason Devine | Communist Party of Canada | 390 | |
| Max Veress | National Advancement Party of Canada | 134 | |
| Calgary Heritage | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stephen Harper | Conservative Party | 37,263 | |
| Brendan Miles | Liberal Party | 15,172 | |
| Matt Masters Burgener | New Democratic Party | 4,255 | |
| Kelly Christie | Green Party | 1,246 | |
| Steven Paolasini | Libertarian | 246 | |
| Larry R. Heather | 114 | ||
| Korry Zepik | 73 | ||
| Nicolas Duchastel de Montrouge | 61 | ||
| Calgary Midnapore | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jason Kenney | Conservative Party | 42,415 | |
| Haley Brown | Liberal Party | 14,396 | |
| Laura Weston | New Democratic Party | 4,915 | |
| Brennan Wauters | Green Party | 1,691 | |
| Peggy Askin | Marxist-Leninist Party | 145 | |
| Calgary Nose Hill | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Michelle Rempel Garner | Conservative Party | 32,760 | |
| Robert Prcic | Liberal Party | 14,671 | |
| Bruce Kaufman | New Democratic Party | 4,836 | |
| Laurie Scheer | Green Party | 1,384 | |
| Edward Gao | 727 | ||
| Faizan Butt | National Advancement Party of Canada | 184 | |
| Calgary Shepard | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tom Kmiec | Conservative Party | 43,706 | |
| Jerome James | Liberal Party | 16,379 | |
| Dany Allard | New Democratic Party | 4,532 | |
| Graham MacKenzie | Green Party | 1,734 | |
| Calgary Signal Hill | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ron Liepert | Conservative Party | 37,858 | |
| Kerry Cundal | Liberal Party | 19,108 | |
| Khalis Ahmed | New Democratic Party | 3,128 | |
| Taryn Knorren | Green Party | 1,586 | |
| Tim Moen | Libertarian | 679 | |
| Jesse Rau | Christian Heritage Party | 160 | |
| Calgary Skyview | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Darshan Singh Kang | Liberal Party | 20,644 | |
| Devinder Shory | Liberal Party | 17,885 | |
| Sahajvir Singh | New Democratic Party | 3,605 | |
| Najeeb Butt | Progressive Conservative Party | 957 | |
| Ed Reddy | Green Party | 846 | |
| Stephen J. Garvey | National Advancement Party of Canada | 786 | |
| Joseph Young | 182 | ||
| Daniel Blanchard | Marxist-Leninist Party | 88 | |
| Cambridge | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bryan May | Liberal Party | 23,024 | |
| Gary Goodyear | Conservative Party | 20,613 | |
| Bobbi Stewart | New Democratic Party | 7,397 | |
| Michele Braniff | Green Party | 1,723 | |
| Lee Sperduti | 474 | ||
| Manuel Couto | Marxist-Leninist Party | 108 | |
| Cape Breton-Canso-Antigonish | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rodger Cuzner | Liberal Party | 32,163 | |
| Adam Daniel Rodgers | Conservative Party | 6,246 | |
| Michelle Smith | New Democratic Party | 3,547 | |
| Maria Goretti Coady | Green Party | 1,281 | |
| Cape Spear | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Seamus O'Regan | Liberal Party | 25,922 | |
| Ryan Cleary | New Democratic Party | 16,467 | |
| Marek Krol | Conservative Party | 2,047 | |
| Jackson McLean | Green Party | 365 | |
| Cardigan | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lawrence MacAulay | Liberal Party | 14,621 | |
| Julius Patkai | Conservative Party | 3,632 | |
| Billy Cann | New Democratic Party | 2,503 | |
| Teresa Doyle | Green Party | 1,434 | |
| Christene Squires | Christian Heritage Party | 295 | |
| Cariboo-Prince George | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Todd Doherty | Conservative Party | 19,688 | |
| Tracy Calogheros | Liberal Party | 16,921 | |
| Trent Derrick | New Democratic Party | 13,879 | |
| Richard Edward Jaques | BC Green Party | 1,860 | |
| Richard Edward Jaques | Green Party | 1,860 | |
| Sheldon Clare | 657 | ||
| Gordon Campbell | 402 | ||
| Adam De Kroon | Christian Heritage Party | 327 | |
| Carleton | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pierre Poilievre | Conservative Party | 27,762 | |
| Chris Rodgers | Liberal Party | 25,913 | |
| Kc Larocque | New Democratic Party | 3,632 | |
| Deborah Coyne | Green Party | 1,932 | |
| Carlton Trail-Eagle Creek | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kelly Block | Conservative Party | 26,004 | |
| Glenn Wright | New Democratic Party | 7,499 | |
| Alexander Slusar | Liberal Party | 5,774 | |
| Lynn Wesley Oliphant | Green Party | 902 | |
| Central Newfoundland | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Scott Simms | Liberal Party | 26,523 | |
| Kevin George O'Brien | Conservative Party | 6,479 | |
| Claudette Menchenton | New Democratic Party | 2,175 | |
| Elizabeth Perry | Green Party | 271 | |
| Central Nova | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sean Fraser | Liberal Party | 25,909 | |
| Fred DeLorey | Conservative Party | 11,418 | |
| Ross Landry | New Democratic Party | 4,532 | |
| David Hachey | Green Party | 1,834 | |
| Alexander J. MacKenzie | 570 | ||
| Central Okanagan-Similkameen-Nicola (FORMER) | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dan Albas | Conservative Party | 24,517 | |
| Karley Scott | Liberal Party | 23,059 | |
| Angelique Wood | New Democratic Party | 11,961 | |
| Robert Mellalieu | Green Party | 2,436 | |
| Charlesbourg-Haute-Saint-Charles | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pierre Paul-Hus | Conservative Party | 24,608 | |
| Jean Côté | Liberal Party | 13,525 | |
| Anne-Marie Day | New Democratic Party | 11,690 | |
| Marc Antoine Turmel | Bloc Québécois | 7,177 | |
| Nathalie Baudet | Green Party | 1,256 | |
| Charlottetown | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sean Casey | Liberal Party | 11,910 | |
| Joe Byrne | New Democratic Party | 4,897 | |
| Ron MacMillan | Conservative Party | 3,136 | |
| Becka Viau | Green Party | 1,222 | |
| Chatham-Kent-Leamington | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dave Van Kesteren | Conservative Party | 21,677 | |
| Katie Omstead | Liberal Party | 19,351 | |
| Tony Walsh | New Democratic Party | 9,549 | |
| Mark Vercouteren | Green Party | 1,394 | |
| Chicoutimi-Le Fjord | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Denis Lemieux | Liberal Party | 13,619 | |
| Dany Morin | New Democratic Party | 13,019 | |
| Élise Gauthier | Bloc Québécois | 8,990 | |
| Caroline Ste-Marie | Conservative Party | 7,270 | |
| Dany St-Gelais | 907 | ||
| Chilliwack-Hope | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Strahl | Conservative Party | 21,445 | |
| Louis De Jaeger | Liberal Party | 17,114 | |
| Seonaigh MacPherson | New Democratic Party | 9,218 | |
| Thomas Cheney | Green Party | 2,386 | |
| Alexander Johnson | Libertarian | 416 | |
| Dorothy-Jean O'Donnell | Marxist-Leninist Party | 82 | |
| Churchill-Keewatinook Aski | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Niki Ashton | New Democratic Party | 13,487 | |
| Rebecca Chartrand | Liberal Party | 12,575 | |
| Kyle G. Mirecki | Conservative Party | 3,090 | |
| August Hastmann | Green Party | 537 | |
| Zachary Linnick | Libertarian | 255 | |
| Châteauguay-Les Jardins-de-Napierville | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Brenda Shanahan | Liberal Party | 20,245 | |
| Sophie Stanké | Bloc Québécois | 12,615 | |
| Sylvain Chicoine | New Democratic Party | 11,986 | |
| Philippe St-Pierre | Conservative Party | 5,805 | |
| Jency Mercier | Green Party | 982 | |
| Linda Sullivan | Marxist-Leninist Party | 149 | |
| Cloverdale-Langley City | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Aldag | Liberal Party | 24,617 | |
| Dean Drysdale | Conservative Party | 18,800 | |
| Rebecca Smith | New Democratic Party | 8,463 | |
| Scott Anderson | Green Party | 2,195 | |
| Columbia-Kootenay-Southern Rockies | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Wayne Stetski | New Democratic Party | 23,529 | |
| David Wilks | 23,247 | ||
| Don Johnston | Liberal Party | 12,315 | |
| Bill Green | Green Party | 4,115 | |
| Compton-Stanstead | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marie-Claude Bibeau | Liberal Party | 20,582 | |
| Jean Rousseau | New Democratic Party | 15,300 | |
| France Bonsant | Bloc Québécois | 11,551 | |
| Gustavo Labrador | Conservative Party | 6,978 | |
| Korie Marshall | Green Party | 1,085 | |
| Kévin Côté | Rhinoceros | 315 | |
| Coquitlam-Port Coquitlam | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ron McKinnon | Liberal Party | 19,938 | |
| Douglas Horne | Conservative Party | 18,083 | |
| Sara Norman | New Democratic Party | 15,400 | |
| Brad Nickason | Green Party | 2,076 | |
| Lewis Clarke Dahlby | Libertarian | 1,014 | |
| Courtenay-Alberni | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gord Johns | New Democratic Party | 26,582 | |
| John Duncan | Conservative Party | 19,714 | |
| John Duncan | Conservative Party | 19,714 | |
| Carrie Powell-Davidson | Liberal Party | 15,212 | |
| Glenn Sollitt | Green Party | 8,201 | |
| Barbara Biley | Marxist-Leninist Party | 140 | |
