Châteauguay-Les Jardins-de-Napierville
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 92,169 | Directly Elected | Member of the Parliament | Natalie Provost | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Natalie Provost | Liberal Party | Châteauguay-Les Jardins-de-Napierville | 28,224 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Brenda Shanahan | Liberal Party | Châteauguay-Les Jardins-de-Napierville | 18,029 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Brenda Shanahan | Liberal Party | Châteauguay-Les Jardins-de-Napierville | 20,118 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Brenda Shanahan | Liberal Party | Châteauguay-Les Jardins-de-Napierville | 20,245 | |
| more... | ||||
End of Data
