| Last Election | Next Election |
|---|---|
|
Canadian Parliament By-Election: Missisauga-Lakeshore, 2022 |
Canadian Parliament By-Election: Battle River-Crowfoot, 2025 |
Canadian General Election, 2025
Election Date:
Office
Select General Region
Select Region
| Canada | Prime Minister | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Carney | Liberal Party | ||
| Yves-François Blanchet | Parti Québécois | ||
| Pierre Poilievre | Conservative Party | ||
| Canada | House of Commons | ||
|---|---|---|---|
| Abbotsford-South Langley | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sukhman Singh Gill | Conservative Party | 24,116 | |
| Abitibi-Baie-James-Nunavik-Eeyou | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mandy Gull-Masty | Liberal Party | 12,578 | |
| Abitibi-Témiscamingue | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sébastian Lemire | Bloc Québécois | 24,774 | |
| Acadie-Annapolis | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chris d'Entremont | Conservative Party | 23,024 | |
| Acadie-Bathurst | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Serge Cormier | Liberal Party | 32,556 | |
| Ahuntsic-Cartierville | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mélanie Joly | Liberal Party | 30,833 | |
| Airdrie-Cochrane | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Blake Richards | Conservative Party | 50,252 | |
| Ajax | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jennifer McKelvie | Liberal Party | 36,975 | |
| Alfred-Pellan | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Angelo Iacono | Liberal Party | 32,934 | |
| Algonquin-Renfrew-Pembroke | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Cheryl Gallant | Conservative Party | 37,333 | |
| Argenteuil-La Petite-Nation | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stéphane Lauzon | Liberal Party | 28,124 | |
| Aurora-Oak Ridges-Richmond Hill | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Costas Menegakis | Conservative Party | 34,023 | |
| Avalon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Paul Connors | Liberal Party | 27,563 | |
| Barrie South-Innisfil | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Brassard | Conservative Party | 38,943 | |
| Barrie-Springwater-Oro-Medonte | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Doug Shipley | Conservative Party | 33,949 | |
| Battle River-Crowfoot | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Damien Kurek | Conservative Party | 53,684 | |
| Battlefords-Lloydminster | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rosemarie Ashley Falk | Conservative Party | 28,634 | |
| Bay of Quinte | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chris Malette | Liberal Party | 32,846 | |
| Beaches-East York | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Nathaniel Erskine-Smith | Liberal Party | 39,804 | |
| Beauce | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jason Groleau | Conservative Party | 37,604 | |
| Beauharnois-Salaberry-Soulanges-Huntingdon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Claude DeBellefeuille | Bloc Québécois | 30,005 | |
| Beauport-Limoilou | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Steeve Lavoie | Liberal Party | 21,858 | |
| Beauséjour | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dominic LeBlanc | Liberal Party | 36,139 | |
| Bellechasse-Les Etchemins-Lévis | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dominique Vien | 32,097 | ||
| Beloeil-Chambly | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yves-François Blanchet | Parti Québécois | 32,844 | |
| Berthier-Maskinongé | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yves Perron | Bloc Québécois | 21,676 | |
| Bourassa | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Abdelhaq Sari | Liberal Party | 21,198 | |
| Bow River | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| David Bexte | Conservative Party | 44,605 | |
| Bowmanville-Oshawa North | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jamil Jivani | Conservative Party | 35,232 | |
| Brampton Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Amandeep Sodhi | Liberal Party | 19,716 | |
| Brampton East | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maninder Sidhu | Liberal Party | 23,616 | |
| Brampton North-Caledon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ruby Sahota | Liberal Party | 22,847 | |
| Brampton South | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sonia Sidhu | Liberal Party | 22,001 | |
| Brampton West | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Amarjeet Gill | Conservative Party | 21,112 | |
| Brampton-Chinguacousy Park | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Shafqat Ali | Liberal Party | 21,532 | |
| Brandon-Souris | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Grant Jackson | Conservative Party | 28,624 | |
| Brantford-Brant South-Six Nations | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Larry Brock | Conservative Party | 34,501 | |
| Brome-Missisquoi | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Louis Villeneuve | Liberal Party | 34,727 | |
| Brossard-Saint-Lambert | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alexandra Mendès | Liberal Party | 36,541 | |
| Bruce-Grey-Owen Sound | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alex Ruff | Conservative Party | 35,484 | |
| Burlington North-Milton West | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Adam van Koeverden | Liberal Party | 37,155 | |
| Burlington | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Karina Gould | Liberal Party | 43,593 | |
| Burnaby Central | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Wade Chang | Liberal Party | 21,745 | |
| Burnaby North-Seymour | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Terry Beech | Liberal Party | 37,829 | |
| Bécancour-Nicolet-Saurel-Alnôbak | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Louis Plamondon | Bloc Québécois | 25,506 | |
| Calgary Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg McLean | Conservative Party | 31,604 | |
| Calgary Confederation | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Corey Hogan | Liberal Party | 33,077 | |
| Calgary Crowfoot | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pat Kelly | Conservative Party | 39,971 | |
| Calgary East | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jasraj Singh Hallan | Conservative Party | 32,490 | |
| Calgary Heritage | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Shuvaloy Majumdar | Conservative Party | 42,088 | |
| Calgary McKnight | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dalwinder Gill | Conservative Party | 20,850 | |
| Calgary Midnapore | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stephanie Kusie | Conservative Party | 48,131 | |
| Calgary Nose Hill | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Michelle Rempel Garner | Conservative Party | 36,597 | |
| Calgary Shepard | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tom Kmiec | Conservative Party | 44,363 | |
| Calgary Signal Hill | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| David McKenzie | Conservative Party | 41,629 | |
| Calgary Skyview | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Amanpreet Gill | Conservative Party | 27,106 | |
| Cambridge | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Connie Cody | Conservative Party | 31,766 | |
| Cape Breton-Canso-Antigonish | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jaime Battiste | Liberal Party | 24,908 | |
| Cape Spear | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tom Osborne | Liberal Party | 31,388 | |
| Cardigan | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kent MacDonald | Liberal Party | 14,404 | |
| Cariboo-Prince George | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Todd Doherty | Conservative Party | 38,175 | |
| Carleton | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bruce Fanjoy | Liberal Party | 43,846 | |
| Carlton Trail-Eagle Creek | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kelly Block | Conservative Party | 36,427 | |
| Central Newfoundland | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Clifford Small | Conservative Party | 21,975 | |
| Central Nova | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sean Fraser | Liberal Party | 26,078 | |
| Charlesbourg-Haute-Saint-Charles | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pierre Paul-Hus | Conservative Party | 27,698 | |
| Charlottetown | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sean Casey | Liberal Party | 13,656 | |
| Chatham-Kent-Leamington | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dave Epp | Conservative Party | 41,612 | |
| Chicoutimi-Le Fjord | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Richard Martel | Conservative Party | 17,356 | |
| Chilliwack-Hope | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Strahl | Conservative Party | 36,027 | |
| Churchill-Keewatinook Aski | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rebecca Chartrand | Liberal Party | 9,313 | |
| Châteauguay-Les Jardins-de-Napierville | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Natalie Provost | Liberal Party | 28,224 | |
| Cloverdale-Langley City | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tamara Jansen | Conservative Party | 25,607 | |
| Columbia-Kootenay-Southern Rockies | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rob Morrison | Conservative Party | 36,081 | |
| Compton-Stanstead | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marianne Dandurand | Liberal Party | 29,951 | |
| Coquitlam-Port Coquitlam | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ron McKinnon | Liberal Party | 27,250 | |
| Courtenay-Alberni | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gord Johns | New Democratic Party | 31,617 | |
| Cowichan-Malahat-Langford | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jeff Kibble | Conservative Party | 28,375 | |
| Cumberland-Colchester | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alana Hirtle | Liberal Party | 23,929 | |
| Côte-Nord—Kawawachikamach—Nitassinan | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marilène Gill | Bloc Québécois | 16,243 | |
| Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bernard Généreux | Conservative Party | 28,873 | |
| Dartmouth-Cole Harbour | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Darren Fisher | Liberal Party | 40,367 | |
| Davenport | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Julie Dzerowicz | Liberal Party | 35,364 | |
| Delta | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jill McKnight | Liberal Party | 32,305 | |
| Desnethé-Missinippi-Churchill River | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Buckley Belanger | Liberal Party | 5,876 | |
| Don Valley North | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maggie Chi | Liberal Party | 25,822 | |
| Don Valley West | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Robert Oliphant | Liberal Party | 36,744 | |
| Dorval-Lachine-LaSalle | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Anju Dhillon | Liberal Party | 29,927 | |
| Drummond | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Martin Champoux | Bloc Québécois | 24,071 | |
| Dufferin-Caledon | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kyle Seeback | Conservative Party | 42,458 | |
| Edmonton Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Eleanor Olszewski | Liberal Party | 24,238 | |
| Edmonton Gateway | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tim Uppal | Conservative Party | 26,385 | |
| Edmonton Griesbach | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kerry Diotte | Conservative Party | 22,256 | |
| Edmonton Manning | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ziad Aboultaif | Conservative Party | 26,445 | |
| Edmonton Northwest | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Billy Morin | Conservative Party | 29,142 | |
| Edmonton Riverbend | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Matt Jeneroux | Conservative Party | 30,343 | |
| Edmonton Southeast | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jagsharan Singh Mahal | Conservative Party | 25,206 | |
| Edmonton Strathcona | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Heather McPherson | New Democratic Party | 28,027 | |
| Edmonton West | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kelly McCauley | 31,201 | ||
| Eglinton-Lawrence | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Vince Gasparro | Liberal Party | 29,949 | |
| Egmont | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Robert Morrissey | Liberal Party | 12,466 | |
| Elgin-St. Thomas-London South | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Andrew Lawton | Conservative Party | 32,478 | |
| Elmwood-Transcona | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Colin Reynolds | Conservative Party | 19,463 | |
| Esquimalt-Saanich-Sooke | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stephanie McLean | Liberal Party | 36,123 | |
| Essex | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chris Lewis | Conservative Party | 46,123 | |
| Etobicoke Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Yvan Baker | Liberal Party | 36,186 | |
| Etobicoke North | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Zerucelli | Liberal Party | 22,280 | |
| Etobicoke-Lakeshore | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| James Maloney | Liberal Party | 37,512 | |
| Flamborough-Glanbrook-Brant North | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dan Muys | Conservative Party | 35,246 | |
| Fleetwood-Port Kells | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gurbux Saini | Liberal Party | 23,239 | |
| Foothills | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Barlow | Conservative Party | 54,874 | |
| Fort McMurray-Cold Lake | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Laila Goodridge | Conservative Party | 39,649 | |
| Fredericton-Oromocto | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| David Myles | Liberal Party | 30,750 | |
| Fundy Royal | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rob Moore | Conservative Party | 25,411 | |
| Gaspésie—Les Îles-de-la-Madeleine—Listuguj | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alexis Deschênes | Bloc Québécois | 26,091 | |
| Gatineau | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Steven MacKinnon | Liberal Party | 34,751 | |
| Grande Prairie | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chris Warkentin | Conservative Party | 47,904 | |
| Guelph | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dominique O'Rourke | Liberal Party | 36,401 | |
| Haldimand-Norfolk | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Leslyn Lewis | Conservative Party | 41,218 | |
| Haliburton-Kawartha Lakes | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jamie Schmale | Conservative Party | 42,701 | |
| Halifax West | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lena Metlege Diab | Liberal Party | 36,200 | |
| Halifax | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Shannon Miedema | Liberal Party | 32,886 | |
| Hamilton Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Aslam Rana | Liberal Party | 21,458 | |
| Hamilton East-Stoney Creek | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ned Kuruc | Conservative Party | 32,865 | |
| Hamilton Mountain | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lisa Hepfner | Liberal Party | 27,302 | |
| Hamilton West-Ancaster-Dundas | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John-Paul Danko | Liberal Party | 38,980 | |
| Hastings-Lennox and Addington-Tyendinaga | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Shelby Kramp-Neuman | Conservative Party | 36,005 | |
| Hochelaga—Rosemont-Est | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marie-Gabrielle Ménard | Liberal Party | 23,601 | |
| Honoré-Mercier | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Éric St-Pierre | Liberal Party | 29,947 | |
| Hull-Aylmer | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg Fergus | Liberal Party | 31,978 | |
| Humber River-Black Creek | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Judy A. Sgro | Liberal Party | 21,357 | |
| Huron-Bruce | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ben Lobb | Conservative Party | 37,027 | |
| Joliette—Manawan | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gabriel Ste-Marie | Bloc Québécois | 28,196 | |
| Jonquière | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mario Simard | Bloc Québécois | 20,247 | |
| Kamloops-Shuswap-Central Rockies | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mel Arnold | Conservative Party | 35,556 | |
| Kamloops-Thompson-Nicola | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Frank Caputo | Conservative Party | 32,008 | |
| Kanata | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jenna Sudds | Liberal Party | 45,053 | |
| Kapuskasing-Timmins-Mushkegowuk | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gaétan Malette | Conservative Party | 23,062 | |
| Kelowna | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Stephen Fuhr | Liberal Party | 28,702 | |
| Kenora-Kiiwetinoong | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Eric Melillo | Conservative Party | 13,109 | |
| Kildonan-St. Paul | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Raquel Dancho | Conservative Party | 26,364 | |
| King-Vaughan | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Anna Roberts | Conservative Party | 41,682 | |
| Kings-Hants | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kody Blois | Liberal Party | 35,836 | |
| Kingston and the Islands | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Gerretsen | Liberal Party | 48,682 | |
| Kitchener Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kelly DeRidder | Conservative Party | 20,217 | |
| Kitchener South-Hespeler | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Matt Strauss | Conservative Party | 28,973 | |
| Kitchener-Conestoga | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tim Louis | Liberal Party | 30,001 | |
| La Pointe-de-l'Île | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mario Beaulieu | Bloc Québécois | 22,940 | |
| La Prairie—Atateken | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jacques Ramsay | Liberal Party | 29,418 | |
| LaSalle-Émard-Verdun | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Claude Guay | Liberal Party | 27,439 | |
| Labrador | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Philip Earle | Liberal Party | 5,811 | |
| Lac-Saint-Jean | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alexis Brunelle-Duceppe | Bloc Québécois | 22,069 | |
| Lac-Saint-Louis | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Francis Scarpaleggia | Liberal Party | 43,446 | |
| Lakeland | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Shannon Stubbs | Conservative Party | 45,826 | |
| Lanark-Frontenac | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Scott Reid | Conservative Party | 34,186 | |
| Langley Township-Fraser Heights | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tako Van Popta | Conservative Party | 33,574 | |
| Laurentides-Labelle | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marie-Hélène Gaudreau | Bloc Québécois | 23,615 | |
| Laurier-Sainte-Marie | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Steven Guilbeault | Liberal Party | 27,286 | |
| Laval-Les Îles | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Fayçal El-Khoury | Liberal Party | 28,302 | |
| Leduc-Wetaskiwin | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Lake | Conservative Party | 47,947 | |
| Leeds-Grenville-Thousand Islands-Rideau Lakes | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Michael Barrett | Conservative Party | 33,437 | |
| Les Pays-d'en-Haut | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tim Watchorn | Liberal Party | 26,967 | |
| Lethbridge | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rachael Harder Thomas | Conservative Party | 40,866 | |
| London Centre | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Peter Fragiskatos | Liberal Party | 33,999 | |
| London West | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Arielle Kayabaga | Liberal Party | 35,309 | |
| London-Fanshawe | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kurt Holman | Conservative Party | 23,765 | |
| Long Range Mountains | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Carol Anstey | Conservative Party | 23,232 | |
| Longueuil-Charles-LeMoyne | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sherry Romanado | Liberal Party | 25,138 | |
| Longueuil-Saint-Hubert | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Natilien Joseph | Liberal Party | 24,237 | |
| Louis-Hébert | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Joël Lightbound | Liberal Party | 33,512 | |
| Louis-Saint-Laurent—Akiawenhrahk | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gérard Deltell | Conservative Party | 29,525 | |
| Lévis-Lotbinière | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jacques Gourde | Conservative Party | 33,312 | |
| Madawaska-Restigouche | Member of the Parliament | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
