Member of the Parliament
| Population | 103,331 |
| Election Method | Directly Elected |
| Office Holder | Pierre Paul-Hus |
| Term Length | |
| Term Limit | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Pierre Paul-Hus | Conservative Party | Charlesbourg-Haute-Saint-Charles | 27,698 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Pierre Paul-Hus | Conservative Party | Charlesbourg-Haute-Saint-Charles | 25,623 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Pierre Paul-Hus | Conservative Party | Charlesbourg-Haute-Saint-Charles | 22,484 | |
| more... | ||||
Pierre Paul-Hus
begins office
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Pierre Paul-Hus | Conservative Party | Charlesbourg-Haute-Saint-Charles | 24,608 | |
| more... | ||||
Anne-Marie Day
resigns office
Anne-Marie Day
begins office
End of Data
