Charlesbourg-Haute-Saint-Charles
Federal Electoral District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 103,331 | Directly Elected | Member of the Parliament | Pierre Paul-Hus | None |
Event Timeline
| Canadian General Election, 2025 | ||||
|---|---|---|---|---|
| Pierre Paul-Hus | Conservative Party | Charlesbourg-Haute-Saint-Charles | 27,698 | |
| more... | ||||
| Canadian General Election, 2021 | ||||
|---|---|---|---|---|
| Pierre Paul-Hus | Conservative Party | Charlesbourg-Haute-Saint-Charles | 25,623 | |
| more... | ||||
| Canadian General Election, 2019 | ||||
|---|---|---|---|---|
| Pierre Paul-Hus | Conservative Party | Charlesbourg-Haute-Saint-Charles | 22,484 | |
| more... | ||||
| Canadian General Election, 2015 | ||||
|---|---|---|---|---|
| Pierre Paul-Hus | Conservative Party | Charlesbourg-Haute-Saint-Charles | 24,608 | |
| more... | ||||
End of Data
